GOSHI Global Network
"Siam goshi", we are a part of the GOSHI Group (HQ Japan : Goshi Giken Co., Ltd.) undertake the role of a global company provided the business of motorcycle parts, including research & development and manufacturing activities to supplies high quality products for two- and four-wheeled vehicles, general-purpose machines delivery to all around the world. We aiming to be the "world’s best manufacturer of exhaust and body parts for motorcycles" with the challenges for the future.
JAPAN Zone
GOSHI GIKEN CO., LTD. | Japan - Headquarters | |
Kumamoto, Japan
|
|
Company Name | Goshi Giken Co., Ltd. |
---|---|
Address | Toyooka 1280, Koshi City, Kumamoto Prefecture, Japan 861-1115 |
TEL | FAX | +81-96-248-2431, +81-96-248-3931 |
Founded | November 1974 |
Start of production | April 1976 |
Capital | 500 million yen |
Area | Land 47,015㎡ Building 33,234㎡ |
Employees | 453 (as of end of March 2020) |
Main Products | Exhaust muffler assemblies, completed swing arms |
Website | www.goshigiken.com |
Map | |
|
|
Second factory, Goshi Giken Co., Ltd. | Japan | |
Kumamoto, Japan
|
|
Company Name | Second factory, Goshi Giken Co., Ltd. |
Address | Sakae 3791-11, Koshi City, Kumamoto Prefecture, Japan 861-1113 |
TEL | +81-96-277-1871 |
Map | |
|
|
Kikuchi Factory, Goshi Giken Co., Ltd. | Japan | |
Kumamoto, Japan
|
|
Company Name | Kikuchi Factory, Goshi Giken Co., Ltd. |
Address | Kikoji 1750, Kikuchi City, Kumamoto Prefecture, Japan 861-1315 |
TEL | +81-968-24-2151 |
Map | |
|
|
Tokyo Office, Goshi Giken Co., Ltd. | Japan | |
Tokyo, Japan
|
|
Company Name | Tokyo Office, Goshi Giken Co., Ltd. |
Address | Comfort Bldg. #201, Mihara, Asaka City, Saitama Prefecture, Japan 351-0025 |
TEL | FAX | +81-48-424-2602, +81-48-424-2603 |
Map |
Asagiri Factory, Uemura Tec Co., Ltd. | Japan | |
Kumamoto, Japan
|
|
Company Name | Asagiri Factory, Uemura Tec Co., Ltd. |
---|---|
Address | Ueminami 777, Asagiri Town, Kuma County, Kumamoto Prefecture, Japan 868-0423 |
TEL | +81-966-47-0111 |
Founded | September 1990 |
Start of production | June 1991 |
Capital | 100 million yen |
Area | Land: 54,600㎡ Building: 15,100㎡ |
Employees | 171 (as of end of March 2020) |
Main Products | Exhaust pipes, handlebars, undercarriage covers, frame components |
Website | www.uemuratec.co.jp |
Map | |
|
|
Koshi Factory, Uemura Tec Co., Ltd. | Japan | |
Kumamoto, Japan
|
|
Company Name | Koshi Factory, Uemura Tec Co., Ltd. |
Address | Sakae 3791-11, Koshi City, Kumamoto Prefecture, Japan 861-1113 |
TEL | +81-96-248-7445 |
Founded | February 1997 |
Start of production | August 1997 |
Employees | 54 (as of end of March 2020) |
Main Products | Plated mufflers, handlebar pipes, exhaust pipe covers, etc. |
Map |
SOUTHEAST ASIA Zone
Siam Goshi Manufacturing Co., Ltd. | SGM - Thailand | |
Rayong, Thailand
|
|
Company Name | Siam Goshi Manufacturing Co., Ltd. |
---|---|
Address | 60 Moo3 Mabyangporn, Pluakdaeng, Rayong 21140, Thailand |
TEL | +66-38-891289 |
Founded | November 1993 |
Start of production | August 1994 |
Capital | 180 million THB |
Area | Land: 83,438㎡ Building: 22,964㎡ |
Employees | 1,245 (as of end of March 2020) |
Main Products | Exhaust muffler assemblies, wheel rim assemblies, completed swing arms |
Website | www.sgm.co.th |
Map |
Goshi-Thanglong Auto-Parts Co., Ltd. | GTA - Vietnam | |
Hanoi, Vietnam
|
|
Company Name | Goshi-Thanglong Auto-Parts Co., Ltd. |
---|---|
Address | No 134, Sai Dong street, 15 Group, Viet Hung Ward, Long Bien District, Ha Noi City, Vietnam |
TEL | +84-43-8750859 |
Founded | January 1997 |
Start of production | November 1997 |
Capital | 5.7 million USD |
Area | Land: 39,000㎡ Building: 27,432㎡ |
Employees | 1,482 (as of end of March 2020) |
Main Products | Exhaust muffler assemblies, wheel rim assemblies, other suspension parts |
Website | www.goshithanglong.com.vn |
Map |
Goshi Philippines, Inc. | GPI - Philippines | |
Laguna, Philippines
|
|
Company Name | Goshi Philippines, Inc. |
---|---|
Address | 108 North Science Avenue, Laguna, Technopark Binan, Laguna, Philippines |
TEL | +63‐49-541-2760 |
Founded | April 2016 |
Start of production | April 2016 |
Capital | 242 million PHP |
Area | Land: 22,887㎡ Building: 15,121㎡ |
Employees | 477 (as of end of March 2020) |
Main Products | Frame, Body frame, swing arms |
Website | - |
Map |
SOUTH ASIA Zone
Goshi India Auto Parts Private Ltd. | GIA - India | |
Haryana, India
|
|
Company Name | Goshi India Auto Parts Private Ltd. |
---|---|
Address | P. No 363, 364, Sector 3, Industrial Growth Centre, Bawal, Phase II Dist. Rewari, Haryana, India 123501 |
TEL | +91-1284-264-041 |
Founded | June 2006 |
Start of production | December 2008 |
Capital | 538 million INR |
Area | Land: 43,200㎡ Building: 28,800㎡ |
Employees | 373 (as of end of March 2020) |
Main Products | Metal catalyzer (L40/L60/L90/L100 cells、L60/L120 300cells) and, etc., parts |
Website | goshi-india.com |
Map |